Shop
Description
All designed to offer great performance with modern looks, but at a price to suit most budgets.
Frame & Fork | |
Sizes: | 26” Wheel, 13” Frame |
Frame: | Dawes Alloy 6061 Junior Frame |
Fork: | Rigid Straight Blade |
Headset: | 1 1/8″ Threaded |
Bottom Bracket: | 5pc with axle |
Steering | |
Handlebar: | 600mm wide, Riser bar |
Stem: | Quill Stem, 60mm extension |
Grips: | Black |
Transmission | |
Shifters: | Shimano Revoshifter SL-RS36 3 x 6spd |
Front Derailleur: | Shimano Tourney FD-TZ30 3spd |
Rear Derailleur; | Shimano Tourney RD-TY21 6spd |
Freewheel: | Shimano 6spd 14-28T |
Chainwheel: | 170mm Crank, 24-34-42T Chainrings |
Chain: | KMC |
Brakes: | V-Brakes, Alloy |
Brake levers: | Alloy lever |
Pedals: | 9/16″ |
Wheels | |
Front Hub: | 36H Nutted |
Rear Hub: | 36H Nutted |
Rims: | Double Wall Alloy, with CNC braking surface |
Spokes: | 14G |
Tyres: | 26″ x 1.95″ |
Saddle | |
Seat Post: | 27.2mm x 300mm |
Saddle: | Dawes Junior Action Saddle |
Other | |
Weight | 14.3kg |
Accessories | Ping Bell, Single Plastic Chainguard |
This Bike Is Only Available In Store Please Contact Us For Availability
Be the first to review “Dawes Storm 26″” Cancel reply
Reviews
There are no reviews yet.