Shop
Description
Our custom built e-Bike frames are loaded with unique design touches and British weatherproof features – such as the forward facing seat slot, continuous outer cables that keep the gear shifts working smoother for longer and optional custom matched mud guards.
The ride-feel of these e-Bikes is second to none, with a fantastic quality lightweight frame which includes our uniquely shaped rear seat stays for comfort and performance plus Whyte’s very own take on All Terrain geometry.
e-BIKE SPECIFIC SPECIFICATION | |||
---|---|---|---|
BATTERY INFO | 36 volts, 11.6ah, 418wh | RANGE | 75km (46miles) in High, 105km (65miles) in Normal and 150km (93 miles) in Eco |
OUTPUT | 250 watts | MAX TORQUE | 40nm in High mode |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite with Silver/Grey | CASSETTE | Shimano CS-HG500, 11-34, 10 Speed |
FRAME | 6061 Hydro Formed T6 Aluminium, Tapered Head Tube, Hydro Formed Down Tube, Custom Drawn, Multi Butted with Custom Whyte Dropouts and Kick Stand Mount | CHAIN | Shimano STEPS E6090, e-Bike Specific, 10 Speed |
FORK | SR Suntour NCX-E25 HLO, 63mm Travel, Tapered Steerer Tube, Coil Spring and Hydro Lockout | CRANKSET | Lasco square taper for Shimano STEPS, 38T with Double Sided Chain Guard, 10 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | STEPS Drive Unit E-5000 with Speed Sensor and Magnet |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2” Lower and 1 1.8” Caged Upper Bearings | SEATPOST | Whyte 6061 Alloy, 15mm Offset, 30.9mm, 2 Bolt Clamp |
REAR HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | HANDLEBAR | Whyte Alloy 6061, 31.8mm, 20mm Rise, 620mm Wide |
SPOKES | 2.0mm, Black Stainless with Brass Nipples | STEM | Whyte Alloy 6061, S 60mm, M 70mm, L 80mm |
RIMS | Whyte T-23 x 700c, 32 hole, with eyelets | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | Schwalbe Silento 700 x 35c, with K-Guard Puncture Protection | BRAKES FRONT | Shimano MT400, 160mm Rotor |
SHIFT LEVERS | Shimano SL-T6000, Deore, 10 Speed with STEPS SC-E6010 Display | BRAKES REAR | Shimano MT400, 160mm Rotor, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Shimano MT400 |
REAR MECH | Shimano RD-T6000, Deore, SGS 10-Speed, Shadow | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 19.6 |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | ||
---|---|---|
S | M | L |
5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ |
160 – 168 cm | 168 – 175 cm | 175 – 183 cm |

GEOMETRY | |||
---|---|---|---|
SIZE | S | M | L |
A HEAD TUBE ANGLE |
66 | 66 | 66 |
B SEAT TUBE ANGLE |
74.5 | 74 | 73.5 |
C TOP TUBE HORIZONTAL |
581 | 605 | 630 |
D BB HEIGHT ABOVE GROUND |
274 | 274 | 274 |
E STAND OVER HEIGHT |
677 | 691 | 702 |
F WHEEL BASE |
1137 | 1157 | 1177 |
G CHAIN STAY LENGTH |
458 | 458 | 458 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
107 | 115 | 125 |
J SEAT TUBE LENGTH |
406.4 | 444.5 | 495.3 |
This Bike Is Only Available In Store Please Contact Us For Availability
Reviews
There are no reviews yet.