Shop
Description
The Highgate comes fitted with 650b wheels and 47c RoadPlus, WTB Byway tyres, offering greater comfort, better grip and increased security on rough urban roads and light off-road rides.
Integrated lighting, controlled from your STEPS head unit gives you fingertip control of your lights for year-round usage. These powerful lights make night riding easy but also give you the ability to use them as daytime running lights for extra visibility.
REVIEWS | |
---|---|
![]() |
HIGHGATE With a compact frame and Shimano STEPS system at its core, Whyte have brought together an expertly designed bike that can comfortably go for 77 miles on a single charge. Featuring integrated lights, powerful disc brakes and Road Plus tyres, the Highgate is a road bike built to cope with the trials and tribulations of the urban jungle. LINK September 2018 |
e-BIKE SPECIFIC SPECIFICATION | |||
---|---|---|---|
BATTERY INFO | 36 volts, 11.6ah, 418wh | RANGE | 75km (46miles) in High, 105km (65miles) in Normal and 150km (93 miles) in Eco |
OUTPUT | 250 watts | MAX TORQUE | 60nm in High mode |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite with Silver/Magenta | CASSETTE | Shimano CS-HG500, 11-34, 10 Speed |
FRAME | 6061 Hydro Formed T6 Aluminium, Tapered Head Tube, Hydro Formed Down Tube, Custom Drawn, Multi Butted with Custom Whyte Dropouts and Kick Stand mount | CHAIN | Shimano STEPS E6090, e-Bike Specific, 10 Speed |
FORK | Whyte Straight Bladed 6061 Alloy, Flat Mount, Single Eyelets for Mudguards and Internal Cable Routing | CRANKSET | STEP’s E8050 Hollowtech, 44T with Double Sided Chain Guard, 10 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | STEPS Drive Unit E-6100 with Speed Sensor and Magnet |
HEADSET | FSA No. 42 B CUP for 1 1/2″ Lower and 1 1/8″ Upper | SEATPOST | Whyte 6061 Alloy, 1pcs 3D Forged, 20mm Offset, 27.2mm x 350mm, 2 Bolt Clamp |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 20mm Rise, 31.8mm, 620mm Wide |
SPOKES | 2.0mm, Black Stainless with Brass Nipples | STEM | Whyte Alloy 6061, S 70mm, M 80mm, L 90mm |
RIMS | WTB STp i23 650b Rims with TCS System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | WTB Byway, Tan wall, 650 x 47c | BRAKES FRONT | Tektro Auriga, 160mm Rotor, Flat Mount, Internal Routing |
SHIFT LEVERS | Shimano SL-T6000, Deore, 10 Speed with STEPS SC-E6010 Display | BRAKES REAR | Tektro Auriga, 160mm Rotor, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Auriga |
REAR MECH | Shimano RD-T6000, Deore, SGS 10-Speed, Shadow | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 18.4 |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | ||
---|---|---|
S | M | L |
5’0″ – 5’4″ | 5’4″ – 5’8″ | 5’8″ – 6’0” |
152 – 163 cm | 163 – 173 cm | 173 – 183 cm |

GEOMETRY | |||
---|---|---|---|
SIZE | S | M | L |
A HEAD TUBE ANGLE |
69 | 69.5 | 70 |
B SEAT TUBE ANGLE |
74.5 | 74 | 73.5 |
C TOP TUBE HORIZONTAL |
553 | 579 | 605 |
D BB HEIGHT ABOVE GROUND |
263 | 263 | 263 |
E STAND OVER HEIGHT |
720 | 741 | 774 |
F WHEEL BASE |
1067 | 1078 | 1095 |
G CHAIN STAY LENGTH |
450 | 450 | 450 |
H SEAT POST DIAMETER |
27.2 | 27.2 | 27.2 |
I HEAD TUBE LENGTH |
140 | 160 | 180 |
J SEAT TUBE LENGTH |
393.7 | 431.8 | 469.9 |
This Bike Is Only Available In Store Please Contact Us For Availability
Reviews
There are no reviews yet.