Shop
Description
Our mudguard-compatible frames are designed to accommodate modern high volume tyres, feature our proprietary BBX internal cable routing and are loaded with unique design touches and British weatherproof features – such as the forward facing seat slot that stops water spray from the rear wheel getting into the frame.
The latest Ridgeway features 2×9 speed transmission, hydraulic disc brakes, a comfort enhancing suspension fork plus a full Shimano drivetrain and is built to give years of unrivalled performance.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Petrol Mist/Lime | CASSETTE | Shimano CS-HG-200, 11-36, 9 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Custom Whyte Dropouts and Integrated Kickstand Mount | CHAIN | SunRace, 9 Speed |
FORK | SR Suntour NEX HLO 63mm Travel, Alloy Steerer, Hydro Lockout | CRANKSET | Shimano FC-M210-2, Double 46-30, 9 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | Sealed Cartridge Bearings, 68mm |
HEADSET | FSA No.10, Semi Integrated, 1 1/8″ Caged Bearings | SEATPOST | Whyte 6061 Alloy, 12mm Offset, 30.9mm x S/M 350mm, L/XL 400mm, 2 Bolt Clamp |
REAR HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | SADDLE | Whyte Custom |
FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide |
SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples | STEM | Whyte Alloy, +6 Degree, 70mm Extension |
RIMS | Whyte 700c, 32 Hole | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | Schwalbe Silento 700 x 40c, K-Guard puncture protection | BRAKES FRONT | Tektro HD-M275, Hydraulic, 160mm Rotor |
SHIFT LEVERS | Shimano Altus SL-M2010, 9 Speed | BRAKES REAR | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
FRONT MECH | Shimano Altus FD-M370 | BRAKE LEVERS | Tektro HD-M275 |
REAR MECH | Shimano Altus RD-M2000-SGS, 9 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 13.8 |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | ||
---|---|---|
S | M | L |
5’3″ – 5’6″ | 5’6″ – 5’9″ | 5’9″ – 6’0″ |
160 – 168 cm | 168 – 175 cm | 175 – 183 cm |
This Bike Is Only Available In Store Please Contact Us For Availabilit
GEOMETRY | |||
---|---|---|---|
SIZE | S | M | L |
A HEAD TUBE ANGLE |
67.5 | 67.5 | 67.5 |
B SEAT TUBE ANGLE |
74.5 | 74 | 73.5 |
C TOP TUBE HORIZONTAL |
570 | 617 | 641 |
D BB HEIGHT ABOVE GROUND |
273.5 | 273.5 | 273.5 |
E STAND OVER HEIGHT |
703 | 721 | 744 |
Reviews
There are no reviews yet.