Shop
Description
1 x 11 gearing offers simplicity and efficiency that cannot be rivalled. Full Hydraulic brakes will give you braking control and consistent modulation whatever the weather.
We’ve been careful not to compromise our geometry formula by fitting drive units or batteries and have designed our eBikes to feel and handle like our award winning mechanical bikes – with range extending, climb flattening Fazua assistance on hand when you need it most.
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
BATTERY | 36 volts, 7Ah, 252Wh | OUTPUT | Rated Continuous Output: 250W. Max. Output: 400W | MAX TORQUE | 60Nm |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite Silver/Grey | CASSETTE | SunRace CSMS7, 11-42, 11 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, Custom Whyte Dropouts | CHAIN | SunRace CN11, Black, 11 Speed |
FORK | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, Flat Mount Dropouts, 12mm x 100mm Stealth Through Axle, Eyelets for Mudguards | CRANKSET | Whyte Alloy cranks, 170mm, ISIS with Narrow Wide 42t Alloy for Fazua, Black |
REAR SHOCK | N/A | BOTTOM BRACKET | Fazua Evation System |
HEADSET | FSA No. 42, Integrated Road, 1 1/2″ Lower and 1 1/8″ Upper Sealed Cartridge Bearings | SEATPOST | Whyte 6061 Alloy, 25mm Offset, 27.2mm 52/54 350mm, 56 400mm, 2 Bolt Clamp |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, Centre-lock, 12mm x 142mm Through Axle, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, Centre-lock, 12mm x 100mm Through Axle, 32 Hole | HANDLEBAR | Whyte Road 500, 31.8mm, 500mm Wide |
SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples | STEM | Whyte Alloy, +-7° Rise, 52cm 70mm, 54cm 80mm, 56cm 90mm Extension |
RIMS | WTB ST i25 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Anti Slip, Cross Bar Tape |
TYRE | WTB Horizon TCS System 650b x 47c, Light/Fast , Tan Sidewall, Dual DNA Compound, Lightweight Tubeless Casing | BRAKES FRONT | SRAM Apex 1 Hydraulic, 160mm Flat Mount, Internal Routing |
SHIFT LEVERS | SRAM Apex 1, Hydraulic, 11 Speed | BRAKES REAR | SRAM Apex 1 Hydraulic, 160mm Flat Mount, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Apex 1, Alloy |
REAR MECH | SRAM Apex 1, Long Cage, 11 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 16.3 |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | ||
---|---|---|
52 | 54 | 56 |
5’5″ – 5’8” | 5’8″ – 5’11” | 5’11” – 6’2″ |
165 – 172 cm | 172 – 180 cm | 180 – 187 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | 52 | 54 | 56 |
A HEAD TUBE ANGLE |
70 | 70 | 70 |
B SEAT TUBE ANGLE |
74 |
74 |
74 |
C TOP TUBE HORIZONTAL |
566 | 595 | 604 |
D BB HEIGHT ABOVE GROUND |
270 | 270 | 270 |
E STAND OVER HEIGHT |
797 | 814 | 829 |
F WHEEL BASE |
1047 | 1077 | 1087 |
G CHAIN STAY LENGTH |
425 |
425 |
425 |
H SEAT POST DIAMETER |
27.2 | 27.2 | 27.2 |
I HEAD TUBE LENGTH |
145 | 160 | 175 |
J SEAT TUBE LENGTH |
520 | 540 | 560 |
STACK | 577 | 591 | 605 |
REACH | 400 | 425 | 430 |
This Bike Is Only Available In Store Please Contact Us For Availability
Reviews
There are no reviews yet.