Shop
Description
The Clifton comes fitted with 650b wheels and 47c RoadPlus, WTB Byway tyres, offering greater comfort, better grip and increased security on rough urban roads and light off-road rides.
Integrated lighting, controlled from your STEPS head unit gives you fingertip control of your lights for year-round usage. These powerful lights make night riding easy but also give you the ability to use them as daytime running lights for extra visibility.
REVIEWS | |
---|---|
![]() |
Clifton “I’d recommend it to anyone looking for a lightweight, adaptable, economical, and powerful electric bike” – Edinburgh Bicycle Cooperative LINK April 2019 |
e-BIKE SPECIFIC SPECIFICATION | |||
---|---|---|---|
BATTERY INFO | 36 volts, 11.6ah, 418wh | RANGE | 75km (46miles) in High, 105km (65miles) in Normal and 150km (93 miles) in Eco |
OUTPUT | 250 watts | MAX TORQUE | 60nm in High mode |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite with Silver/Blue | CASSETTE | Shimano CS-HG500, 11-34T, 10 Speed |
FRAME | 6061 Hydro Formed T6 Aluminium, Tapered Head Tube, Hydro Formed Down Tube, Custom Drawn, Multi Butted with Custom Whyte Dropouts and Kick Stand Mount | CHAIN | Shimano STEPS E6090, e-Bike Specific, 10 Speed |
FORK | Whyte Straight Bladed 6061 Alloy, Flat Mount, Single Eyelets for Mudguards and Internal Cable Routing | CRANKSET | STEP’s E8050 Hollowtech, 44T with Double Sided Chain Guard, 10 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | STEPS Drive Unit E-6100 with Speed Sensor and Magnet |
HEADSET | FSA No. 42 B CUP for 1 1/2″ Lower and 1 1/8″ Upper | SEATPOST | Whyte 6061 Alloy, 1pcs 3D Forged, 20mm Offset, 27.2mm x 350mm, 2 Bolt Clamp |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 32 Hole | HANDLEBAR | Whyte Alloy 6061, 31.8mm, 20mm Rise, 620mm Wide |
SPOKES | 2.0mm, Black Stainless with Brass Nipples | STEM | Whyte Alloy 6061, S 70mm, M 80mm, L 90mm |
RIMS | WTB STp i23 650b Rims with TCS System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | WTB Byway, TCS System, DNA Compound, Folding, 650 x 47c | BRAKES FRONT | Tektro Auriga, 160mm Rotor, Flat Mount, Internal Routing |
SHIFT LEVERS | Shimano SL-T6000, Deore, 10 Speed with STEPS SC-E6010 Display | BRAKES REAR | Tektro Auriga, 160mm Rotor, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Auriga |
REAR MECH | Shimano RD-T6000, Deore, SGS 10-Speed, Shadow | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 18.9 |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | ||
---|---|---|
M | L | XL |
5’5″ – 5’9″ | 5’9″ – 6’1″ | 6’1″ – 6’5″ |
165 – 175 cm | 175 – 185 cm | 185 – 197 cm |

GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
70 | 70 | 70 |
B SEAT TUBE ANGLE |
74 | 74 | 74 |
C TOP TUBE HORIZONTAL |
600 | 614 | 634 |
D BB HEIGHT ABOVE GROUND |
263 | 263 | 263 |
E STAND OVER HEIGHT |
755 | 791 | 822 |
F WHEEL BASE |
1095 | 1110 | 1125 |
G CHAIN STAY LENGTH |
450 | 450 | 450 |
H SEAT POST DIAMETER |
27.2 | 27.2 | 27.2 |
I HEAD TUBE LENGTH |
165 | 185 | 205 |
J SEAT TUBE LENGTH |
445.3 | 495.3 | 533.4 |
This Bike Is Only Available In Store Please Contact Us For Availability
Reviews
There are no reviews yet.