Shop
Description
Stylish tan wall tyres give this city bike a real contemporary look and the high air volume comfort they add takes the sting out of even the roughest roads. It’s never been easier to cut across town – enjoying a Whyte eBike tailwind all the way.
We’ve been careful not to compromise our geometry formula by fitting drive units or batteries and have designed our eBikes to feel and handle like our award winning mechanical bikes – with range extending, climb flattening Fazua assistance on hand when you need it most.
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
BATTERY | 36 volts, 7Ah, 252Wh | OUTPUT | Rated Continuous Output: 250W. Max. Output: 400W | MAX TORQUE | 60Nm |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite Copper/Grey | CASSETTE | Shimano SLX CS-M7000, 11-42, 11 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Tapered Head Tube, Internal Cable Routing with Custom Whyte Dropouts | CHAIN | SunRace CN11, Black, 11 Speed |
FORK | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, Flat Mount with 160mm Post Adaptor, Eyelets for Mudguards | CRANKSET | Whyte Alloy cranks, 170mm, ISIS with Narrow Wide 42t Alloy for Fazua, Black |
REAR SHOCK | N/A | BOTTOM BRACKET | Fazua Evation System |
HEADSET | FSA No. 42, Integrated Road, 1 1/2″ Lower and 1 1/8″ Upper Sealed Cartridge Bearings | SEATPOST | Whyte 6061 Alloy, 25mm Offset, 27.2mm S/M/L 350mm, XL 400mm, 2 Bolt Clamp |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 28 Hole | HANDLEBAR | Whyte 6061 Alloy, 20mm Rise, 31.8mm, 620mm Wide |
SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples | STEM | Whyte Alloy, 6 ° Rise S 45mm, M/L 60mm Extension |
RIMS | WTB ST i25 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | WTB Horizon TCS System 650b x 47c, TCS Light/Fast , Tan Sidewall, Dual DNA Compound, Lightweight Tubeless Casing | BRAKES FRONT | Tektro Auriga HD-M290, 160mm Rotor, Flat Mount, Internal Routing |
SHIFT LEVERS | Shimano SLX SL-M7000, 11 Speed | BRAKES REAR | Tektro Auriga HD-M290, 160mm Rotor, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Auriga HD-M290 |
REAR MECH | Shimano SLX RD-M7000-GS, Shadow Plus, 11 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 16.3 |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | ||
---|---|---|
SMALL | MEDIUM | LARGE |
5’1″ – 5’5″ | 5’5″ – 5’9″ | 5’9″ – 6’1″ |
155- 165 cm | 165 – 175 cm | 175 – 185 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | S | M | L |
A HEAD TUBE ANGLE |
69.5 | 70 | 70 |
B SEAT TUBE ANGLE |
74 |
73.5 |
73 |
C TOP TUBE HORIZONTAL |
569 | 595 | 613 |
D BB HEIGHT ABOVE GROUND |
266.5 | 266.5 | 271.5 |
E STAND OVER HEIGHT |
716.5 | 748.5 | 786 |
F WHEEL BASE |
1061.4 | 1078.4 | 1094.3 |
G CHAIN STAY LENGTH |
430 |
430 |
430 |
H SEAT POST DIAMETER |
27.2 | 27.2 | 27.2 |
I HEAD TUBE LENGTH |
145 | 165 | 185 |
J SEAT TUBE LENGTH |
406.4 | 444.5 | 495 |
STACK | 612 | 579 | 593 |
REACH | 409 | 424 | 432 |
This Bike Is Only Available In Store Please Contact Us For Availability
Reviews
There are no reviews yet.